Datapath VisionLC-HD Capture Card
| Board Format | PCIe Gen 1 x 4 plug-in card |
| Dimensions | 103mm x 64mm (l x h) |
| Connector | HDMI |
| Pixel Rate | 297 Mpixel/s |
| Maximum Capture Resolution | 3840x2160p @ 30Hz |
| Transfer Rate | 800MB maximum DMA transfer rate |
| Hardware Colour Space Conversion | 30 / 24 / 16 bit RGB (4:4:4) 16 bit YUV (4:2:2) 12 bit YUV, NV12, YV12 (4:2:0) |
| Audio Support | Stereo pair PCM audio via each HDMI channel at 16 bits in depth, sampling options include 44.1/ 48/ 96 kHz |
| Low Latency | LiveStream:Capture Single frame time plus DMA transfer of final line |
| Operating Sysytem Support | Linux, Windows® XP, Windows Vista, Windows Server 2003, Windows Server 2008, Windows 7, Windows 8/8.1 and Windows 10 |
| Power Requirements | Max current at 1A at 3.3V Max power ≈ 3.3W |
| Operating Temperature | 0 to 35 deg C/ 32 to 96 deg F |
| Storage Temperature | -20 to 70 deg C (-4 to 158 deg F) |
| Relative Humidity | 5% to 90% non-condensing |
| Warranty | 3 years |
Downloads
Datasheet
VisionLC-HD_datasheet













Beoordelingen
Er zijn nog geen beoordelingen.