iSmart AMC-G200T Speaker Tracking Camera
The iSmart AMC-G200T speaker tracking camera helps to achieve intelligent meeting experience, implemented with both audio positioning and intelligent video analysis technology, it can automatically switch between
close-up image to frame speakers and full view image to frame the whole room,it frees of camera operation during a meeting and enables meeting attendees to focus more on discussion.
KEY FEATURES iSmart AMC-G200T
- 1/2.8” Exmor CMOS, 2MP;
- 12x optical zoom up to 72.5° Fov;
- Simultaneously output 3G-SDI,HDMI, Ethernet, Up to 1080p60 resolution;
- Support H.264/H.265 video compression;
- Implemented with both 3D voice positioning technology,body detection and recognition algorithm,
- it can precisely frame the speakers;
- Automatically switch between close-up image for speakers and wide angle image for meeting participants.
SPECIFICATIONS iSmart AMC-G200T
| Model | AMC-G200T |
| HD Camera | |
| Image Sensor | 1/2.8″CMOS, 2.14MP |
| Signal Format(SDI) | 1080P60, 1080P50, 080P30, 1080P25, 1080I60, 1080I50, 720P60, 720P50 |
| Focal | f=3.9mm – 46.8mm |
| Iris | F1.6 – F2.8 |
| Zoom | Optical: 12X; Digital: 12X |
| Field of View | 72.5°- 6.3° |
| Focus | Auto, Manual, PTZ Push, One Push |
| Min. Illumination | 0.5lux(Color), 0.1lux(B/W) |
| Shutter Speed | 1/25 – 1/10,000s |
| AGC | Auto / Manual |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, Auto Track |
| AE Control | Auto, Manual, Shutter Priority, Iris Priority |
| S / N | ≥50dB |
| DNR | 2D / 3D |
| BLC | ≥Support |
| PTZ | |
| Pan Range | -90°~ +90° |
| Tilt Range | -30°~ +90° |
| Pan Speed | 0.1° ~ 120°/s |
| Tilt Speed | 0.1° ~ 80°/s |
| Presets Number | 256 |
| OSD | Yes |
| Image Flip | Yes |
| Network | |
| Max.Image Size | 1920 * 1080@60fps |
| Video Compression | H.265, H.264 |
| Audio Compression | AAC |
| Protocol | HTTP, RTMP, RTSP, RTP, TCP, UDP, ONVIF |
| Dual Stream | Support |
| Interface | |
| Video Output | 1×HDMI Interface, 1×3G-SDI Interface |
| Audio Input | 1×LINE IN |
| Audio Output | 1×LINE OUT |
| Network Interface | 1×10M/100M |
| USB Interface | 1×USB2.0 |
| Control Interface | 1×RS-232 |
| General | |
| Control Protocol | PELCO-D, VISCA, PELCO-P |
| Address | 0~ 63 |
| Power Supply | DC12V |
| Power Consumption | <50W |
| Working Temp | 0°C ~ +40°C |
| Storage Temp | -20°C ~ +60°C |
| 500mm x 163mm x 145mm | |
| Weight | 3KG |
INCLUDED BY DEFAULT
- iSmart AMC-G200T
- Power adapter
- Remote controller
- Power Cable








Beoordelingen
Er zijn nog geen beoordelingen.