Features
- 4-Ch Video + Unbalanced Stereo Audio
- 4 On-Board Composite BNC Connectors
- 4 Stereo Audio Inputs via 8-RCA Breakout
- Optional Component/S-Video/XLR Supported
- Two or More Deployable in Single Chassis
Osprey 460e Analog Video Capture Card
| Format | 1 x PCIe Slots: x1, x4, x8, or x16 PCIe 2.0 |
| Breakout Cable Connector | 15-pin connector (breakout cable included) |
| Video Input | On-Board: 4 x Composite on BNC (BNC to RCA adapters included)*Component and S-Video inputs supported via optional Osprey AV option board |
| Video Modes | NTSC/PAL 720 x 480 29.97, 30/i (NTSC) 852 x 480, 29.97, 30/i (NTSC Wide Screen) 720 x 576 25/i (PAL) Wide Screen Signaling (WSS) |
| Audio Input | Via Breakout Cable: 4 x Unbalanced stereo via 8 RCA connectors*4 unbalanced stereo inputs via 8 XLR connectors supported via optional Osprey AV option board |
| Power Consumption | 11 W |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -40 to 167°F (-40 to 75°C) |
| Operating Relative Humidity | 5 to 80% (non-condensing) |
| Storage Relative Humidity | 95% RH (non-condensing); gradient 30% per hour |
| Dimensions | L x H: 6.6 x 4.4″ (16.8 x 11.1 cm) Full height/half length |
| Weight | 0.5 lb (227 g) |
Accordion Panel
Downloads
Osprey Analog Video Capture Cards
Related products….













Beoordelingen
Er zijn nog geen beoordelingen.