Features
- Dual-Channel Video Capture
- Ingests HDMI, DVI, and VGA Video
- Accepts Composite, Component & S-Video
- SimulStream Multiple Stream Output
- Microsoft & Linux–Compatible
- Multiple Pre-Processing Features
- Automatic Color Bars Upon Signal Loss
- Works with Osprey 800a Audio Input Board
Osprey 820e Dual DVI Video Capture Card
| Driver Support | Microsoft DirectShow API Linux |
| Video Inputs | Video: HDMI (non HDCP) DVI VGA Composite, component YCA |
| Video Connectors | 2 x DVI-I |
| Video Modes | 1080i: 60/59.94/50 1080p: 30/29.97/25/24/23.98 720p: 60/59.94/50/29.97/25/24/23.98 720 x 480: 29.97, 30/i (NTSC) 720 x 576 25/i (PAL) 720 x 576 25, 50/p |
| Analog | Modes: 1920 x 1080 x/60/59.94/50/29.97/25/24/23.98 1600 x 1200/60 1400 x 1050/75/60 1360 x 768/60 1280 x 1024/85/60 1280 x 960/85/60 1280 x 800/60 1280 x 768/85/75 1280 x 720/60/50 1024 x 768/85/60 800 x 600/85 640 x 480/85/60 |
| Audio Inputs | 8 x HDMI (4 LPCM per input) 1 x unbalanced |
| Format | PCI Express: x 4 Slots: x 4, x 8, or x 16 |
| Power Consumption | 11.5 W |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Non-Operating Temperature | -40 to 167°F (-40 to 75°C) |
| Operating Relative Humidity | 5-80% (non-condensing) |
| Non-Operating Humidity | 95% RH (non-condensing) Gradient: 30% per hour |
| Dimensions (L x H) | 6.6 x 4.38″ (16.76 x 11.13 cm) |
| Operating Altitude | 0-10,000′ (0-3048 m) |
| Non-Operating Altitude | 0-50,000′ (0-15,240 m) |
| Weight | 4 oz (113 g) |
Downloads
Datasheet
Osprey MFI Capture Cards










Beoordelingen
Er zijn nog geen beoordelingen.